| Features | Ambient light sensor | |
|---|---|---|
| Contrast ratio | 1300:1 | |
| Weight | 4.7 kg | |
| Energy Class | Class B | |
| Colour | White | |
| Native resolution | Full HD (1080p) 1920 x 1080 at 100 Hz | |
| Response time | 5 ms (grey-to-grey), 1 ms (MPRT) | |
| Panel type | IPS | |
| Brightness | 250 cd/m | |
| Voltage | AC 100-240 V (50/60 Hz) | |
| Device Type | LED-backlit LCD monitor - 27" | |
| Aspect ratio | 16:9 | |
| Product Description | ASUS VU279HFI-W - LED monitor - Full HD (1080p) - | |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2109901 | |
| Pixel Pitch | 0.311 mm | |
| Colour Support | 16.7 million colours (6-bit + Hi-FRC) | |
| Input Connectors | HDMI | |
| Display Position Adjustments | Height, tilt | |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold | |
| Compliant Standards | cTUVus, FCC, ICES-003, CB, ERP, WEEE, ISO 9241-307 | |
| Screen Coating | Anti-glare | |
| Dimensions (WxDxH) - with stand (highest position) | 61.13 cm x 20.25 cm x 48.45 cm | |
| Brūkšninis kodas | 4711387629079 | |
Prekės įvertinimas