2
| Contrast ratio | 1300:1 / 80000000:1 (dynamic) | |
|---|---|---|
| Weight | 4.1 kg | |
| Energy Class | Class E | |
| Colour | Black, matte | |
| Native resolution | WQHD 2560 x 1440 at 100 Hz | |
| Response time | 1 ms (MPRT) | |
| Panel type | IPS | |
| Brightness | 250 cd/m | |
| Voltage | AC 100-240 V (50/60 Hz) | |
| Device Type | LED-backlit LCD monitor - 27" | |
| Aspect ratio | 16:9 | |
| Product Description | iiyama ProLite XU2793QS-B6 - LED monitor - 27" | |
| Pixel Pitch | 0.233 mm | |
| Colour Support | 16.7 million colours | |
| Input Connectors | HDMI, DisplayPort | |
| Display Position Adjustments | Tilt | |
| Dimensions (WxDxH) - with stand | 61.35 cm x 18.9 cm x 43.5 cm | |
| Compliant Standards | DDC/CI, DDC-2B, TCO Certified 9.0, TUV Bauart, EAC | |
| Screen Coating | Matte | |
| Colour Gamut | 72% NTSC, 96% sRGB | |
| Brūkšninis kodas | 4948570124114 | |
Prekės įvertinimas