6
| Garantija | 24/12L | |
|---|---|---|
| Model name | PRO MP252 | |
| Colour | Black | |
| Native resolution | 1920x1080 | |
| Input/Output connectors (HDMI) | 1 | |
| Speakers | Yes | |
| Unit Dimensions (Height) | 416.3 mm | |
| Unit Dimensions (Width) | 557.7 mm | |
| Unit Dimensions (Depth) | 207.2 mm | |
| Contrast | 1300:1 | |
| Response time | 1 ms | |
| Panel type | IPS | |
| Input/Output connectors (DisplayPort) | 1 | |
| Screen form factor | 16:9 | |
| Brightness | 300 | |
| Input/Output connectors (Headphones jack) | 1 | |
| Refresh rate | 100Hz | |
| Energy efficiency class | E | |
| Standby consumption | 0.5 Watts | |
| Viewing angle horizontal | 178 degrees | |
| Viewing angle vertical | 178 degrees | |
| Displayable colours | 16.7 million | |
| Stand (Tilt) | Yes | |
| VESA mounting interface (100 mm x 100 mm) | Yes | |
| EPREL Version Number | 2 | |
| EPREL Registration Number | 1.88542e+006 | |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1885421/fic | |
| Pixel size | 0.2832 mm | |
| Display surface | Matte | |
| Kensington lock support | Yes | |
| Vendor Homepage | www.msi.com/Business-Productivity-Monitor/PRO-MP25 | |
| Screen size | 24.5" | |
| Unit Net Weight | 3.3 kg | |
| Category Code | LC3 | |
| Unit Box Width | 0.41 | |
| Unit Box Length | 0.63 | |
| Unit Box Height | 0.125 | |
| Brūkšninis kodas | 4711377156417 | |
Prekės įvertinimas