3
| Weight | 4.984 kg | |
|---|---|---|
| Height adjustment | Yes | |
| Adjustable depth | Yes | |
| Cable management | Yes | |
| Mounting type | Desk | |
| Height adjustment type | Gas spring | |
| Package net weight | 5200 g | |
| Country of origin | China | |
| Minimum VESA mount | 75 x 75 | |
| Maximum VESA mount | 100 x 100 | |
| Mounting | Clamp/Bolt-through | |
| Height adjustment range | 270 - 600 | |
| Depth adjustment range | 0 - 630 | |
| Tilt angle range | 0 - 90 | |
| Harmonized System (HS) code | 85299097 | |
| Package depth | 5.55 mm | |
| Maximum screen size | 49 " | |
| Minimum screen size | 10 " | |
| Number of displays supported | 1 | |
| Swivel angle | 360 ° | |
| Angle of rotation | 180 ° | |
| Depth | 630 mm | |
| Height | 600 mm | |
| Package width | 2.45 mm | |
| Maximum weight capacity | 18 kg | |
| Package height | 1.25 mm | |
| Master (outer) case width | 500 mm | |
| Master (outer) case length | 265 mm | |
| Master (outer) case height | 575 mm | |
| Master (outer) case gross weight | 5200 g | |
| Products per master (outer) case | 4 pc(s) | |
| Master (outer) case net weight | 4600 g | |
| Products per pallet (EU) | 72 pc(s) | |
| Product colour | Silver | |
| Panel mounting interface | 75 x 75, 100 x 100 | |
| Brūkšninis kodas | 8717371447816 | |
Prekės įvertinimas