4
| Mikrofonas | Built-in | |
|---|---|---|
| Operating system | Windows 11 Home | |
| Product line | Consumer | |
| Garantija | 24/12L | |
| Model name | G18 (2025) | |
| SSD Capacity | 1TB | |
| Colour | Eclipse Grey | |
| CPU Model Number | i9-14900HX | |
| Clock speed | 2200 MHz | |
| Memory type | DDR5 | |
| CnCode (CnCode) | 84713000 | |
| Chipset | Intel HM870 Express | |
| Input/Output connectors (RJ45) | 1 | |
| NB features | Gaming | |
| NB Family name | ROG Strix | |
| Product model code | G815JPR-S9038W | |
| CPU Family name | Core i9 | |
| Native resolution | 2560x1600 | |
| Screen type | Non-Glare IPS | |
| Screen refresh rate | 240Hz | |
| Memory (RAM) | 16GB | |
| Frequency speed | 5600 MHz | |
| ODD type | none | |
| Graphics controller | Discrete | |
| VGA card | NVIDIA GeForce RTX 5070 | |
| Graphics memory | 8GB | |
| Integrated LAN | 2.5 Gigabit | |
| KB language | ENG | |
| Keyboard backlight | Yes | |
| Battery cells | 4 cells | |
| Input/Output connectors (USB 3.2) | 3 | |
| Input/Output connectors (HDMI) | 1 | |
| Speakers | Yes | |
| Built-in WebCam | FHD IR | |
| SSD type | PCIe 4.0 NVMe M.2 | |
| Input/Output connectors (Thunderbolt) | 2 | |
| Input/Output connectors (Headphones jack) | 1 | |
| Max memory (RAM) | 64GB | |
| Vendor Homepage | rog.asus.com/laptops/rog-strix/rog-strix-g18-2025/ | |
| Screen size | 18" | |
| Category Code | NB | |
| Units per Shipping Box | 1 | |
| Product Net Weight | 3.2 kg | |
| Unit Calculated Weight | 5.8 kg | |
| Retail box Dimensions (Unit Calculated Volume) | 0.01771/0.01801 cubm | |
| Product Dimensions (Depth) | 298 mm | |
| Product Dimensions (Height) | 32 mm | |
| Product Dimensions (Width) | 399 mm | |
| Brūkšninis kodas | 2190003434150, 4711636065252 | |
Prekės įvertinimas