2
| Mikrofonas | Built-in | |
|---|---|---|
| Operating system | Windows 11 Home | |
| Product line | Consumer | |
| Garantija | 24/12L | |
| Model name | G16 (2024) GA605 | |
| Wireless connections (Bluetooth) | Yes | |
| Wireless connections (Wireless LAN) | 802.11be | |
| SSD Capacity | 1TB | |
| Colour | Grey | |
| CPU Model Number | 350 | |
| Clock speed | 2000 MHz | |
| Memory type | LPDDR5x | |
| Memory slots | 2 | |
| CnCode (CnCode) | 84713000 | |
| NB features | Gaming/OLED display | |
| NB Family name | ROG Zephyrus | |
| Product model code | GA605KP-QR023W | |
| CPU Family name | Ryzen AI 7 | |
| Native resolution | 2560x1600 | |
| Screen type | Glossy | |
| Screen refresh rate | 240Hz | |
| Memory (RAM) | 32GB | |
| ODD type | none | |
| Graphics controller | Discrete | |
| VGA card | NVIDIA GeForce RTX 5070 | |
| Graphics memory | 8GB | |
| KB language | ENG | |
| Keyboard backlight | Yes | |
| Input/Output connectors (USB 3.2) | 2 | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (USB-C) | 2 | |
| Card Reader | SD | |
| Speakers | Yes | |
| Built-in WebCam | FHD IR | |
| SSD type | PCIe 4.0 NVMe M.2 | |
| Max memory (RAM) | 32GB | |
| Input/Output connectors (Audio port) | 1 | |
| Vendor Homepage | rog.asus.com/bt/laptops/rog-zephyrus/rog-zephyrus- | |
| Screen size | 16" | |
| Category Code | NB | |
| Unit Box Width | 0.095 | |
| Unit Box Length | 0.565 | |
| Unit Box Height | 0.345 | |
| Units per Shipping Box | 1 | |
| Product Net Weight | 1.85 kg | |
| Unit Calculated Weight | 4.54 kg | |
| Retail box Dimensions (Unit Calculated Volume) | 0.0185179 cubm | |
| Product Dimensions (Depth) | 246 mm | |
| Product Dimensions (Height) | 16.4 mm | |
| Product Dimensions (Width) | 354 mm | |
| Brūkšninis kodas | 4711636065269 | |
Prekės įvertinimas