2
| Mikrofonas | Built-in | |
|---|---|---|
| Operating system | Windows 11 Home | |
| Product line | Consumer | |
| Garantija | 24/12L | |
| Wireless connections (Bluetooth) | Yes | |
| Wireless connections (Wireless LAN) | 802.11be | |
| SSD Capacity | 1TB | |
| Colour | Grey | |
| CPU Model Number | u7-258V | |
| Clock speed | 2200 MHz | |
| Memory type | LPDDR5x | |
| Included Accessories | Stylus (ASUS Pen SA203H-MPP2.0 support) | |
| CnCode (CnCode) | 84713000 | |
| NB features | Touchscreen | |
| NB Family name | VivoBook Flip | |
| Product model code | TP3607SH-RJ013W | |
| CPU Family name | Core Ultra | |
| Native resolution | 2880x1800 | |
| Screen type | Glossy | |
| Screen refresh rate | 120Hz | |
| Memory (RAM) | 16GB | |
| ODD type | none | |
| Graphics controller | Discrete | |
| VGA card | NVIDIA GeForce RTX 5050 Laptop GPU | |
| Graphics memory | 8GB | |
| KB language | ENG | |
| Keyboard backlight | Yes | |
| Battery cells | 3 cells | |
| Input/Output connectors (USB 3.2) | 1 | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (USB-C) | 1 | |
| Card Reader | Micro SD | |
| Speakers | Yes | |
| Built-in WebCam | FHD | |
| SSD type | M.2 NVMe PCIe 4.0 | |
| Touchscreen | Yes | |
| Input/Output connectors (Thunderbolt) | 1 | |
| Input/Output connectors (Headphones jack) | 1 | |
| Vendor Homepage | www.asus.com/laptops/for-home/vivobook/asus-vivobo | |
| Screen size | 16" | |
| Category Code | NB | |
| Unit Box Width | 0.31 | |
| Unit Box Length | 0.485 | |
| Unit Box Height | 0.065 | |
| Units per Shipping Box | 1 | |
| Unit Calculated Volume | 0.009773 cubm | |
| Product Net Weight | 1.8 kg | |
| Unit Calculated Weight | 3.26 kg | |
| Product Dimensions (Depth) | 244.3 mm | |
| Product Dimensions (Height) | 17.4 mm | |
| Product Dimensions (Width) | 355 mm | |
| Brūkšninis kodas | 0199291096776 | |
Prekės įvertinimas