3
| Wi-Fi | Yes | |
|---|---|---|
| Height | 13.9 mm | |
| Depth | 221.9 mm | |
| Width | 310.5 mm | |
| Bluetooth | Yes | |
| Weight | 1.3 kg | |
| Touchscreen | No | |
| Panel type | OLED | |
| Refresh rate | 120 Hz | |
| Bluetooth version | 5.4 | |
| Product Type | Laptop | |
| Internal memory | 16 GB | |
| HDMI ports quantity | 1 | |
| Processor family | Intel Core 5 | |
| Built-in microphone | Yes | |
| Glossy display | Yes | |
| Numeric Keypad | No | |
| Keyboard Layout | US International | |
| Display resolution | 2880 x 1800 pixels | |
| Pointing Device | Yes | |
| Front Camera | Yes | |
| RAM Type | LPDDR5X | |
| Product colour | Black | |
| Guarantee | F024M | |
| Warnings | Keep out of the reach of children. Do not dispose | |
| Quantity | 1 | |
| AC adapter included | Yes | |
| Display diagonal | 35.6 cm (14") | |
| Hazard pictogram(s) | GHS07: Harmful GHS09: Environmental hazard GHS08: | |
| High Dynamic Range (HDR) technology | Yes | |
| HD type | WUXGA | |
| Processor threads | 12 | |
| Processor cache | 8 MB | |
| Processor cores | 8 | |
| Discrete graphics card | No | |
| Processor boost frequency | 4.5 GHz | |
| Processor frequency | 2.1 GHz | |
| Built-in speaker(s) | Yes | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| Operating system installed | Windows 11 Home | |
| Memory card reader microSD Memory card reader | Yes | |
| Storage media | SSD | |
| Total SSDs capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | |
| Low Blue Light technology | Yes | |
| Graphics card family | Intel | |
| Built-in touchpad | Yes | |
| Front camera HD type | Full HD | |
| Laptop model | Vivobook S 14 | |
| Maximum display brightness (HDR) | 400 cd/m | |
| Backlight keypad | Yes | |
| DCI-P3 coverage | 100% | |
| Display aspect ratio | 16:10 | |
| Brūkšninis kodas | 4711387798058 | |
Prekės įvertinimas