Wi-Fi | Yes | |
---|---|---|
Bluetooth | Yes | |
Mobile Broadband | No | |
Connections | USB-A | |
Memory slots | 2 | |
Fingerprint reader | No | |
Smart Card Reader | No | |
Panel type | OLED | |
Bluetooth version | 5.4 | |
Series | LENOVO LEGION 7 PRO (16'') | |
Display resolution, pixels | 2560 x 1600 | |
Display brightness, cd/m | 500 | |
Display diagonal, " | 16 | |
Speaker power, W | 4 x 2 | |
Refresh rate, Hz | 240 | |
Dimensions W x D x H, mm | 364.38 x 275.94 x 21.9-26.65 | |
Built-in speakers | Yes | |
Touch sensitive screen | No | |
Operating system provided | Windows 11 Home | |
Total storage capacity | 2 x 1 TB SSD | |
Internal memory | 32 GB | |
WLAN type | Wi-Fi 7 | |
Green certifications | ErP | |
Built-in camera | Yes | |
Battery capacity, Wh | 99.9 | |
Graphic adapter | Nvidia GeForce RTX 5080 16GB | |
HDMI ports quantity | 1 | |
Intel Smart Cache, MB | 36 | |
Intel Turbo Boost, GHz | 5.40 | |
Intel Virtualization technology | VT-x / VT-d | |
Internal memory type | DDR5 | |
Maximum internal memory, GB | 32 | |
Memory clock speed, MHz | 6400 | |
Power supply, W | 400 | |
Processor family | Intel Core Ultra 9 | |
Processor manufacturer | Intel | |
Processor model | Intel Core Ultra 9 275HX (Max. 5.40GHz, 36M, 24C) | |
Processor number of cores | 24 | |
Trusted Platform Module (TPM) version | 2.0 | |
USB-A (USB 3.2) ports quantity | 3 | |
WLAN antennas | 2x2 | |
Weight, g | 2570 | |
Backlit keyboard | Yes | |
Built-in microphone | Yes | |
Dedicated video memory (GB) | 16 | |
Docking | Thunderbolt | |
Glossy display | Yes | |
Integrated Memory Card Reader | No | |
Intel HyperThreading | NO | |
Intel vPro | Yes | |
Numeric Keypad | Yes | |
Optical drive | No | |
Graphics adapter family | Nvidia Geforce RTX | |
Ethernet LAN (RJ-45) ports quantity | 1 | |
Number of efficient-cores | 16 | |
Number of performance-cores | 8 | |
USB-C (USB 3.2) ports quantity | 1 | |
Thunderbolt ports quantity | 1 | |
Gaming products | Gaming computers | |
Brūkšninis kodas | 0198156644329 |
Prekės įvertinimas