| Ekrano įstrižainė | 43.2 cm (17") | |
|---|---|---|
| HD tipas | QHD+ | |
| Ekrano rezoliucija | 2560 x 1600 pixels | |
| Natūralus kraštinių santykis | 16:10 | |
| HDMI portų kiekis | 1 | |
| HDMI versija | 2.1 | |
| Ethernet LAN (RJ-45) portų kiekis | 1 | |
| Bluetooth | Yes | |
| Ethernet LAN jungtis | Yes | |
| Wi-Fi standartai | Wi-Fi 6E (802.11ax) | |
| Bluetooth versija | 5.3 | |
| Produkto spalva | Grey | |
| Numatyta operacinė sistema | No | |
| Neblizgantis ekranas | Yes | |
| Ekrano ryškumas | 400 cd/m | |
| Procesoriaus šeima | Intel Core i7 | |
| Procesoriaus gamintojas | Intel | |
| Procesoriaus modelis | 255HX | |
| Product Type | Laptop | |
| Pointing Device | Touchpad | |
| Numeric Keypad | Yes | |
| Battery Capacity | 90 Wh | |
| Internal Memory | 16 GB | |
| Maximum Refresh Rate | 240 Hz | |
| AC Adapter Included | Yes | |
| Internal Memory Type | DDR5-SDRAM | |
| Memory Clock Speed | 5600 MHz | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 3 | |
| Number of Battery Cells | 4 | |
| Processor Generation | Intel Core Ultra (Series 2) | |
| Processor Cores | 20 | |
| Processor Threads | 20 | |
| Processor Boost Frequency | 5.2 GHz | |
| Performance Cores | 8 | |
| Efficient Cores | 12 | |
| Processor Cache | 30 MB | |
| Processor Base Power | 55 W | |
| Maximum Turbo Power | 160 W | |
| Maximum Internal Memory | 96 GB | |
| Total Storage Capacity | 1 TB | |
| Storage Media | SSD | |
| Total SSDs Capacity | 1 TB | |
| Number of SSDs Installed | 1 | |
| SSD Capacity | 1 TB | |
| SSD Interface | PCI Express 4.0 | |
| NVMe | Yes | |
| Optical Drive Type | No | |
| Discrete Graphics Card Model | NVIDIA GeForce RTX 5060 | |
| Discrete Graphics Card | Yes | |
| Number of Built-in Speakers | 2 | |
| Front Camera | Yes | |
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) | |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 | |
| WLAN Controller Manufacturer | Intel | |
| Thunderbolt 4 Ports Quantity | 1 | |
| Combo Headphone/mic Port | Yes | |
| Keyboard Backlit | Yes | |
| AC Adapter Power | 240 W | |
| Trusted Platform Module (TPM) | Yes | |
| Trusted Platform Module (TPM) Version | 2.0 | |
| Memory Layout (slots X Size) | 2 x 8 GB | |
| Memory Slots | 2x SO-DIMM | |
| Colour Name | Cosmos Gray | |
| SSD Form Factor | M.2 | |
| Speaker Power | 2 W | |
| Front Camera Resolution | 1920 x 1080 pixels | |
| Front Camera HD Type | Full HD | |
| Height (front) | 2.22 cm | |
| Height (rear) | 2,97 cm | |
| Guarantee | F024M | |
| Width | 383.2 mm | |
| Weight | 2.8 kg | |
| Depth | 279.9 mm | |
| Warranty period | 2 year(s) | |
| Discrete graphics card memory | 8 GB | |
| DCI-P3 coverage | 100% | |
| Discrete GPU manufacturer | NVIDIA | |
| Discrete graphics memory type | GDDR7 | |
| Keyboard backlit colour | RGB | |
| Copilot key | Yes | |
| Keyboard backlit zone | 24-zone RGB | |
| Video capturing speed | 30 fps | |
| Original brand name | MSI | |
| Brūkšninis kodas | 4711377343183 | |
Prekės įvertinimas