2
| Mikrofonas | Built-in | |
|---|---|---|
| Operating system | Windows 11 Home | |
| Product line | Consumer | |
| Garantija | 24/12L | |
| SSD Capacity | 2TB | |
| Colour | Black | |
| CPU Model Number | 9955HX3D | |
| Clock speed | 2500 MHz | |
| Memory type | DDR5 | |
| CnCode (CnCode) | 84713000 | |
| Input/Output connectors (RJ45) | 1 | |
| NB features | Gaming | |
| NB Family name | Raider | |
| Product model code | A18HX A9WIG | |
| CPU Family name | Ryzen 9 | |
| Native resolution | 3840x2400 | |
| Screen type | MiniLED | |
| Screen refresh rate | 120Hz | |
| Memory (RAM) | 64GB | |
| Frequency speed | 5600 MHz | |
| ODD type | none | |
| Graphics controller | Discrete | |
| VGA card | NVIDIA GeForce RTX 5080 | |
| Graphics memory | 16GB | |
| Integrated LAN | 2.5 Gigabit | |
| KB language | ENG | |
| Keyboard backlight | Yes | |
| Battery cells | 4 cells | |
| Input/Output connectors (USB 3.2) | 3 | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (USB-C) | 2 | |
| Card Reader | SD Express | |
| Speakers | Yes | |
| Built-in WebCam | FHD IR | |
| SSD type | PCIE GEN4x4 NVMe | |
| Input/Output connectors (Headphones jack) | 1 | |
| Max memory (RAM) | 96GB | |
| Vendor Homepage | www.msi.com/Laptop/Raider-A18-HX-A9WX | |
| Screen size | 18" | |
| Category Code | NB | |
| Units per Shipping Box | 1 | |
| Product Net Weight | 3.6 kg | |
| Unit Calculated Weight | 7.1 kg | |
| Retail box Dimensions (Unit Calculated Volume) | 0.01536/0.02339 cubm | |
| Product Dimensions (Depth) | 307.5 mm | |
| Product Dimensions (Height) | 32.05 mm | |
| Product Dimensions (Width) | 404 mm | |
| Brūkšninis kodas | 4711377315579 | |
Prekės įvertinimas