2
| Mikrofonas | Built-in | |
|---|---|---|
| Operating system | Windows 11 Home | |
| Product line | Consumer | |
| Garantija | 24/12L | |
| Wireless connections (Bluetooth) | Yes | |
| Wireless connections (Wireless LAN) | 802.11ax | |
| SSD Capacity | 512GB | |
| Colour | Black | |
| CPU Model Number | i5-13420H | |
| Clock speed | 2100 MHz | |
| Memory type | DDR4 | |
| Memory slots | 2 | |
| Chipset | Intel HM670 Express | |
| Input/Output connectors (RJ45) | 1 | |
| NB features | Gaming | |
| Product model code | Thin 15 B13UC | |
| CPU Family name | Core i5 | |
| Native resolution | 1920x1080 | |
| Screen refresh rate | 144Hz | |
| Memory (RAM) | 16GB | |
| Frequency speed | 3200 MHz | |
| ODD type | none | |
| Graphics controller | Discrete | |
| VGA card | NVIDIA GeForce RTX 3050 | |
| Graphics memory | 4GB | |
| Integrated LAN | Gigabit | |
| KB language | ENG | |
| Keyboard backlight | Yes | |
| Battery cells | 3 cells | |
| Input/Output connectors (USB 3.2) | 3 | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (USB-C) | 1 | |
| Speakers | Yes | |
| Built-in WebCam | Yes | |
| SSD type | PCIE GEN4x4 NVMe | |
| Input/Output connectors (Headphones jack) | 1 | |
| Max memory (RAM) | 64GB | |
| Vendor Homepage | www.msi.com/Laptop/Thin-15-B13UX/Overview | |
| Screen size | 15.6" | |
| Category Code | NB | |
| Unit Box Width | 0.316 | |
| Unit Box Length | 0.465 | |
| Unit Box Height | 0.085 | |
| Units per Shipping Box | 1 | |
| Product Net Weight | 1.86 kg | |
| Unit Calculated Weight | 3.34 kg | |
| Retail box Dimensions (Unit Calculated Volume) | 0.0124899 cubm | |
| Product Dimensions (Depth) | 254 mm | |
| Product Dimensions (Height) | 21.7 mm | |
| Product Dimensions (Width) | 359 mm | |
| Brūkšninis kodas | 2190003539763, 4711377293723 | |
Prekės įvertinimas