3
| Connections | USB-C (Gen1) | |
|---|---|---|
| Panel type | IPS | |
| Series | LENOVO THINKVISION 14" MOBILE DISPLAY | |
| Display resolution, pixels | 2240 x 1400 | |
| Display brightness, cd/m | 300 | |
| Display diagonal, " | 14 | |
| VESA-standard, mm | 100 x 100 | |
| Contrast ratio (typical) | 1500:1 | |
| Aspect ratio | 16:10 | |
| Refresh rate, Hz | 60 | |
| Response time, ms | 8 | |
| Dimensions W x D x H, mm | 314.4 x 106.4 x 216.5 | |
| Viewing angle, vertical, | 178 | |
| Viewing angle, horizontal, | 178 | |
| Power consumption, W | 6 | |
| Built-in speakers | Yes | |
| Touch sensitive screen | No | |
| Power consumption (max.), W | 7.5 | |
| Display number of colours | 16.7 M | |
| Pivot | No | |
| Green certifications | Energy Star | |
| Height adjustment | Yes | |
| Built-in camera | No | |
| Curved | No | |
| Weight, g | 800 | |
| Brūkšninis kodas | 0196380023057, 1963800230574 | |
Prekės įvertinimas