2
| Buffered memory type | Unregistered (unbuffered) | |
|---|---|---|
| CAS latency | 17 | |
| Chips organisation | x8 FBGA DRAM | |
| Compatible chipsets | Intel H110 | |
| Component for | PC/Server | |
| ECC | N | |
| Garantija | 60 | |
| Height | 31 mm | |
| Internal memory | 8 GB | |
| Internal memory type | DDR4 | |
| JEDEC standard | Y | |
| Memory bandwidth (max) | 19.2 GB/s | |
| Memory channels | Dual-channel | |
| Memory clock speed | 2400 MHz | |
| Memory form factor | 288-pin DIMM | |
| Memory layout (modules x size) | 1 x 8 GB | |
| Memory voltage | 1.2 V | |
| Operating temperature (T-T) | 0 - 85 C | |
| Package height | 88 mm | |
| Package weight | 36 g | |
| Package width | 168 mm | |
| Product colour | Black | |
| Programming power voltage (VPP) | 2.5 V | |
| Refresh row cycle time | 260 ns | |
| Row active time | 33 ns | |
| Row cycle time | 46.5 ns | |
| Storage temperature (T-T) | -55 - 100 C | |
| Sustainability certificates | RoHS | |
| Weight | 18 g | |
| Width | 133 mm | |
| *Garantija | 60 | |
| RAM tipas | DDR4 | |
| Technologija | DDR4 | |
| CAS timingai | CL17 | |
| Greitis | 2400 MHz | |
| Chipset | Intel H110 | |
| Korpuso Spalva | Black | |
| Vaizdo plokštės lustas | Intel H110 | |
| Brūkšninis kodas | 4897033785907 | |
Prekės įvertinimas