2
| Backlight | Y | |
|---|---|---|
| Backlight colour | Multicolour | |
| Buffered memory type | Unregistered (unbuffered) | |
| CAS latency | 34 | |
| Component for | PC | |
| Cooling type | Heatsink | |
| ECC | N | |
| Garantija | 60 | |
| Intel Extreme Memory Profile (XMP) | Y | |
| Intel Extreme Memory Profile (XMP) version | 3.0 | |
| Internal memory | 32 GB | |
| Internal memory type | DDR5 | |
| Memory channels | Dual-channel | |
| Memory clock speed | 7200 MHz | |
| Memory form factor | 288-pin DIMM | |
| Memory layout (modules x size) | 2 x 16 GB | |
| Memory voltage | 1.4 V | |
| SPD profile | Y | |
| *Garantija | 60 | |
| RAM tipas | DDR5 | |
| CAS timingai | CL34 | |
| RAM atminties talpa | 32 GB | |
| Technologija | DDR5 | |
| Brūkšninis kodas | 4713294230249 | |
Prekės įvertinimas