| Buffered memory type | Unregistered (unbuffered) | |
|---|---|---|
| CAS latency | 22 | |
| Component for | PC/Server | |
| ECC | N | |
| Height | 31.2 mm | |
| Internal memory | 8 GB | |
| Internal memory type | DDR4 | |
| JEDEC standard | Y | |
| Lead plating | Gold | |
| Memory clock speed | 3200 MHz | |
| Memory form factor | 288-pin DIMM | |
| Memory layout (modules x size) | 1 x 8 GB | |
| Memory voltage | 1.2 V | |
| Module configuration | 512M x 64 | |
| Operating temperature (T-T) | 0 - 85 C | |
| Programming power voltage (VPP) | 2.5 V | |
| Refresh row cycle time | 350 ns | |
| RoHS compliance | Y | |
| Row active time | 32 ns | |
| Row cycle time | 45.75 ns | |
| Storage temperature (T-T) | -55 - 100 C | |
| Width | 133.3 mm | |
| Technologija | DDR4 | |
| RAM tipas | DDR4 | |
| CAS timingai | CL22 | |
| Greitis | 3200 MHz | |
| Brūkšninis kodas | 0740617310870 | |
Prekės įvertinimas