| *Category Code | MEM | |
|---|---|---|
| *CL | 18 | |
| *Colour | Grey | |
| *Frequency speed | 3600 MHz | |
| *Full Description Line | Viper Steel|Performance Gaming|DDR4|8GB|Number of | |
| *Garantija | LX | |
| *Memory module capacity | 8GB | |
| *Memory series | Viper Steel | |
| *Memory type | DDR4 | |
| *Module form factor | 288-pin DIMM | |
| *Nominal voltage | 1.35 V | |
| *Number of modules | 2 | |
| *Performance | Gaming | |
| *Shipping box quantity | 10 | |
| *Total capacity | 16GB | |
| *Unit Box Height | 0.17 | |
| *Unit Box Length | 0.24 | |
| *Unit Box Width | 0.19 | |
| *Unit Brutto Volume | 0.0007752 cubm | |
| *Unit Net Weight | 0.1 kg | |
| *Vendor Homepage | www.patriotmemory.com/ | |
| RAM tipas | DDR4 | |
| CAS timingai | CL18 | |
| Greitis | 3600 MHz | |
| Korpuso Spalva | Grey | |
| Spalva | Grey | |
| Brūkšninis kodas | 0814914027271 | |
Prekės įvertinimas