2
| *CAPACITY | 8 GB | |
|---|---|---|
| *CAS latency | CL22 | |
| *Component for | Notebook | |
| *ECC | No | |
| *Embeeded battery | No | |
| *Gross depth (mm) | 262.00 mm | |
| *Gross height (mm) | 17.00 mm | |
| *Gross weight | 0.06 kg | |
| *Gross width (mm) | 162.00 mm | |
| *Internal memory type | DDR4 | |
| *Memory clock speed | 3200 MHz | |
| *Memory form factor | 260-Pin SODIMM | |
| *Memory layout (modules x size) | 1x8 GB | |
| *Memory voltage | 1.2 V | |
| *Net weight | 0.05 kg | |
| *Packing quantity | 1.00 pc(s) | |
| *Paper/Pasteboard | 8.00 g | |
| *Plastic (No PET) | 2.00 g | |
| *Producer product name | SP008GBSFU320X02 | |
| *Registered | No | |
| *Tare weight (kg) | 0.01 kg | |
| *Volume (m3) | 0.00 m | |
| *Warranty | 24 month(s) | |
| *WEE classification | CL109:6:2017-04-01 | |
| *WEEE tax | Yes | |
| CAS timingai | CL22 | |
| Disko talpa | 0GB - 128GB | |
| Greitis | 3200 MHz | |
| RAM tipas | DDR4 | |
| Brūkšninis kodas | 4713436144137 | |
Prekės įvertinimas