4
| CD read speed | 48x | |
|---|---|---|
| CD rewrite speed | 32x | |
| CD write speed | 48x | |
| CD-ROM drive average random access time | 140 ms | |
| Depth | 170 mm | |
| Disc loading type | Tray | |
| Disc types supported | CD-R | |
| Drive device, buffer size | 2 MB | |
| DVD drive average random access time | 160 ms | |
| DVD+R Double Layer write speed | 8x | |
| DVD+R read speed | 16x | |
| DVD+R write speed | 24x | |
| DVD+RW read speed | 16x | |
| DVD+RW write speed | 8x | |
| DVD-R Double Layer write speed | 8x | |
| DVD-R read speed | 16x | |
| DVD-R write speed | 24x | |
| DVD-R9 write speed | 12x | |
| DVD-RAM write speed | 12x | |
| DVD-RW read speed | 16x | |
| DVD-RW write speed | 6x | |
| Garantija | 24 | |
| Height | 41.3 mm | |
| Internal | Y | |
| LightScribe | N | |
| Mean time between failures (MTBF) | 70000 h | |
| Multi session | Y | |
| Operating relative humidity (H-H) | 15 - 80% | |
| Operating System | WINDOWS VISTA | |
| Operating temperature (T-T) | 5 - 50 C | |
| Optical drive type | DVD Super Multi DL | |
| Optinių įrenginių Disko Tipas | DVD | |
| Product colour | Black | |
| Purpose | Desktop | |
| Quantity | 1 | |
| Storage relative humidity (H-H) | 15 - 95% | |
| Storage temperature (T-T) | -40 - 65 C | |
| Weight | 900 g | |
| Width | 146 mm | |
| Windows operating systems supported | Windows Vista Home Basic | |
| *Garantija | 24 | |
| Brūkšninis kodas | 4718390028165, 5712505705339, 5901165769786 | |
Prekės įvertinimas