Radar RPX800 205/45 R16 87 W
Goodride H188 215/65 R16 109 T
Falken Wildpeak M/T 01 245/75 R16 120 Q
Fulda EcoControl HP 2 195/55 R16 87 V
Toyo Proxes Comfort 215/55 R16 97 W
Toyo Open Country U/T 225/75 R16 115 S
Gripmax Stature H/T 255/50 R19 107 Y
Leao Nova Force Acro 235/40 R19 96 Y
Sava Intensa UHP 2 225/45 R19 96 W
Barum Bravuris 5 HM 235/45 R19 99 W
Tracmax X-Privilo TX3 255/30 R19 91 Y
Uniroyal RainSport 5 245/35 R19 93 Y
Falken Azenis FK520 255/40 R19 100 Y
Barum Bravuris 5 HM 255/45 R19 104 Y
Goodride Z107 235/35 R19 91 W
Fulda EcoControl SUV 255/55 R19 111 V
Falken Azenis FK520 255/55 R19 111 W
Matador Hectorra 5 285/45 R19 111 Y
Double Coin DC100 235/35 R19 91 Y
Tracmax X-Privilo TX3 235/35 R19 91 Y
Leao Nova Force 4X4 HP 255/50 R19 107 W
Nexen N'Fera Sport SUV 255/55 R19 111 V
Falken Azenis FK520 255/45 R19 104 Y
Westlake Z-107 225/45 R19 96 W
Uniroyal RainSport 5 235/40 R19 96 Y
Firestone Roadhawk 235/45 R19 99 Y