Falken Azenis FK520 245/35 R18 92 Y
Laufenn S Fit EQ Plus 235/50 R18 97 V
Gislaved Ultra Speed 2 235/50 R18 97 V
Toyo Proxes S/T 3 255/55 R18 109 V
Westlake Z-107 235/40 R18 95 W
Tourador X Speed TU1 215/50 R18 92 V
Matador Hectorra 5 215/55 R18 99 V
Toyo Proxes Sport 2 235/60 R18 107 W
Barum Bravuris 5 HM 225/35 R18 87 Y
Nexen N'fera SU1 245/35 R18 92 Y
Toyo Proxes S/T 3 255/60 R18 112 V
Westlake Z-107 225/45 R18 95 W
CEAT Sportdrive SUV 235/50 R18 101 V
Barum Bravuris 5 HM 235/50 R18 101 Y
Tracmax X-Privilo H/T 275/65 R18 116 H
Continental sContact 135/80 R18 104 M
Tourador X Speed TU1 255/45 R18 103 W
Superia Ecoblue UHP 245/40 R18 97 W
Imperial Eco Sport SUV 235/55 R18 100 V
Westlake SA37 215/45 R18 93 W
Tristar SportPower 2 245/35 R18 92 Y
Tristar SportPower 2 215/35 R18 84 W
Falken Azenis FK520 215/50 R18 92 W
Minerva Ecospeed 2 SUV 255/60 R18 112 V
Toyo Proxes Sport 2 255/40 R18 99 Y
Barum Bravuris 5 HM 225/50 R18 99 W