Tourador X Speed TU1 245/35 R20 95 W
Tourador X Speed TU1 235/35 R20 92 Y
Radar Renegade R/T+ 275/55 R20 120 Q
Imperial Eco Sport 2 265/40 R20 104 Y
Tourador X Speed TU1 195/55 R20 95 H
Imperial Eco Sport 2 245/35 R20 95 Y
Barum Bravuris 5 HM 265/45 R20 108 Y
Tracmax X-Privilo RS01+ 265/50 R20 111 W
Toyo Proxes S/T 3 295/40 R20 110 V
Kormoran Summer SUV 285/50 R20 116 V
Semperit Speed-Life 3 275/45 R20 110 Y
Tyfoon Successor 6 275/40 R20 106 W
Leao Nova Force 245/35 R20 95 Y
Toyo Proxes S/T 3 275/40 R20 106 W
Toyo Proxes Sport 2 265/30 R20 94 Y
Dynamo Hiscend-H MSU01 285/40 R20 104 Y
Firestone Roadhawk 275/40 R20 106 Y
Toyo Proxes S/T 3 265/50 R20 111 V
Delinte DS8 245/45 R20 103 W
Radar Renegade R7 12.50/35 R20 121 Q
Nexen N'Fera Sport SUV 265/45 R20 108 V
Bridgestone Potenza S001 245/40 R20 99 Y
Gripmax Stature H/T 265/45 R20 108 Y
Barum Bravuris 5 HM 235/45 R20 100 W
Tourador X Speed TU1 275/40 R20 106 Y