8
| Wi-Fi | Yes | |
|---|---|---|
| Depth | 244 mm | |
| Width | 244 mm | |
| Bluetooth | Yes | |
| HDCP | Yes | |
| Bluetooth version | 5.4 | |
| Certification | FCC, CE, ErP/EuP | |
| HDMI ports quantity | 1 | |
| Processor manufacturer | AMD | |
| Motherboard chipset | AMD B850 | |
| DisplayPorts quantity | 1 | |
| Cables included | SATA | |
| Processor Socket | Socket AM5 | |
| Windows operating systems supported | Windows 10 x64 Windows 11 x64 | |
| RAID levels | 0 1 10 | |
| Maximum resolution | 3840 x 2160 pixels | |
| BIOS Type | UEFI AMI | |
| Raid Support | Yes | |
| Product colour | Black | |
| Guarantee | G036M | |
| Warnings | Dispose of in accordance with local regulations for electronic waste. Avoid contact with liquids to prevent electronic damage. Do not disassemble to avoid damage to internal components and loss of warranty. | |
| USB connector type | USB Type-C USB Type-A | |
| USB 2.0 ports quantity | 4 | |
| Microphone in | Yes | |
| Audio output channels | 7.1 channels | |
| Audio chip | Realtek ALC1220 | |
| DisplayPort version | 1.4 | |
| RGB LED pin header | Yes | |
| HDMI version | 2.1 | |
| Supported processor sockets | Socket AM5 | |
| Screws included | Yes | |
| Compatible processor series | AMD Ryzen 7000 Series AMD Ryzen 9000 Series AMD Ryzen 8000 Series | |
| Memory channels | Dual-channel | |
| Maximum internal memory | 256 GB | |
| Supported memory types | DDR5-SDRAM | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| Parallel processing technology support | Not supported | |
| Supported storage drive interfaces | PCI Express 4.0, PCI Express 5.0, SATA III | |
| Antenna included | Yes | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Ethernet LAN | Yes | |
| Wi-Fi standards | 802.11g Wi-Fi 6E (802.11ax) 802.11a Wi-Fi 6 (802.11ax) 802.11b Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) Wi-Fi 4 (802.11n) | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| Ethernet interface type | 2.5 Gigabit Ethernet | |
| Memory slots type | DIMM | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Headphone outputs | 3 | |
| Motherboard form factor | micro ATX | |
| Number of storage drives supported | 7 | |
| Number of SATA III connectors | 4 | |
| Line-in | Yes | |
| LAN controller | Dragon RTL8125BG | |
| PCI Express x16 (Gen 5.x) slots | 1 | |
| Number of memory slots | 4 | |
| Supported storage drive types | HDD & SSD | |
| Number of M.2 (M) slots | 3 | |
| PCI Express x8 (Gen 4.x) slots | 1 | |
| USB 2.0 connectors | 2 | |
| 12V power connector | Yes | |
| Motherboard chipset family | AMD | |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 | |
| Number of chassis fan connectors | 3 | |
| Front panel audio connector | Yes | |
| EPS power connector (8-pin) | Yes | |
| TPM connector | Yes | |
| CPU fan connector | Yes | |
| ATX Power connector (24-pin) | Yes | |
| ECC сompatibility | ECC & Non-ECC | |
| WiFi-AP antenna jack | 2 | |
| 1st M.2 largest key size | 2580 | |
| 1st M.2 highest PCI Express generation | 5.0 | |
| Unbuffered memory | Yes | |
| 2nd M.2 largest key size | 2280 | |
| 2nd M.2 highest PCI Express generation | 4.0 | |
| 3rd M.2 largest key size | 2280 | |
| 3rd M.2 highest PCI Express generation | 4.0 | |
| Number of RGB LED pin headers | 1 | |
| Number of CPU fan connectors | 2 | |
| Number of EPS power connectors (8-pin) | 1 | |
| M.2 standoff included | Yes | |
| Brūkšninis kodas | 0471158149048, 4711581490482 | |
Prekės įvertinimas