| Garso išvesties kanalai | 7.1 channels | |
|---|---|---|
| HDMI portų kiekis | 1 | |
| USB 2.0 portų kiekis | 2 | |
| HDMI versija | 2.1 | |
| HDCP | Yes | |
| Ethernet LAN (RJ-45) portų kiekis | 1 | |
| „Wi-Fi“ | No | |
| Ethernet LAN jungtis | Yes | |
| Pridėti kabeliai | SATA | |
| Produkto spalva | Black | |
| Procesoriaus gamintojas | AMD | |
| Windows Operating Systems Supported | Windows 11 x64 Windows 10 x64 | |
| Line-in | Yes | |
| Maximum Resolution | 3840 x 2160 pixels | |
| DisplayPorts Quantity | 1 | |
| DisplayPort Version | 1.4 | |
| Audio Output | 3.5 mm | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 3 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 1 | |
| Maximum Internal Memory | 128 GB | |
| Mobile Network Connection | No | |
| Motherboard Chipset | AMD B850 | |
| Audio Chip | Realtek ALC897 | |
| PCI Express X16 (Gen 4.x) Slots | 1 | |
| Ethernet Interface Type | 2.5 Gigabit Ethernet | |
| Memory Slots Type | DIMM | |
| USB Type-C Ports Quantity | 1 | |
| Microphone In | Yes | |
| RAID Support | Yes | |
| Guarantee | G036M | |
| Width | 244 mm | |
| Depth | 226 mm | |
| Certification | FCC, CE, ErP/EuP | |
| Warnings | Do not disassemble to avoid damage to internal com | |
| Supported processor sockets | Socket AM5 | |
| Screws included | Yes | |
| Memory channels | Dual-channel | |
| Compatible processor series | AMD Ryzen 9000 Series AMD Ryzen 7000 Series AMD Ry | |
| Processor socket | Socket AM5 | |
| Motherboard form factor | micro ATX | |
| Motherboard chipset family | AMD | |
| ECC сompatibility | ECC & Non-ECC | |
| Supported memory types | DDR5-SDRAM | |
| Number of memory slots | 2 | |
| LAN controller | Dragon RTL8125BG | |
| ATX Power connector (24-pin) | Yes | |
| TPM connector | Yes | |
| Number of SATA III connectors | 4 | |
| BIOS type | UEFI AMI | |
| Supported storage drive interfaces | PCI Express 4.0, PCI Express 5.0, SATA III | |
| PCI Express x16 (Gen 5.x) slots | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 | |
| RAID levels | 1 10 0 | |
| USB 2.0 connectors | 2 | |
| Number of M.2 (M) slots | 2 | |
| Front panel audio connector | Yes | |
| CPU fan connector | Yes | |
| EPS power connector (8-pin) | Yes | |
| Number of chassis fan connectors | 3 | |
| Supported storage drive types | HDD & SSD | |
| RGB LED pin header | Yes | |
| Parallel processing technology support | Not supported | |
| 12V power connector | Yes | |
| Number of CPU fan connectors | 2 | |
| Number of RGB LED pin headers | 1 | |
| 1st M.2 highest PCI Express generation | 5.0 | |
| 1st M.2 largest key size | 2280 | |
| 2nd M.2 highest PCI Express generation | 4.0 | |
| 2nd M.2 largest key size | 2280 | |
| Number of EPS power connectors (8-pin) | 1 | |
| PCI Express x1 (Gen 4.x) slots | 1 | |
| Number of M.2 (E) slots | 1 | |
| Brūkšninis kodas | 4711581490758 | |
Prekės įvertinimas