5
| Model | TUF GAMING X870E-PLUS WIFI7 | |
|---|---|---|
| Garantija | 36 | |
| Form Factor | ATX | |
| Socket | SAM5 | |
| Memory type | DDR5 | |
| Memory slots | 4 | |
| Included Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x ASU | |
| CnCode (CnCode) | 84733020 | |
| Chipset | AMD X870E | |
| Input/Output connectors (RJ45) | 1 | |
| Frequency speed | 8000 MHz | |
| Integrated LAN | 2.5 Gigabit | |
| Input/Output connectors (USB 3.2) | 7 | |
| Input/Output connectors (HDMI) | 1 | |
| Input/Output connectors (USB-C) | 2 | |
| Input/Output connectors (USB 2.0) | 4 | |
| Input/Output connectors (Audio port) | 3 | |
| Expansion slots (PCI-Express 5.0 16x) | 1 | |
| Expansion slots (M.2) | 4 | |
| Expansion slots (PCI-Express 4.0 16x) | 1 | |
| Interface (Bluetooth) | Yes | |
| Interface (WiFi) | Yes | |
| Integrated audio | Realtek ALC1220P | |
| Expansion slots (PCI-Express 3.0 1x) | 1 | |
| Vendor Homepage | www.asus.com/motherboards-components/motherboards/ | |
| Category Code | MBA | |
| Unit Calculated Volume | 0.008325 cubm | |
| Product Net Weight | 0.8 kg | |
| Unit Calculated Weight | 2.38 kg | |
| Brūkšninis kodas | 4711636100342 | |
Prekės įvertinimas