7
-12%
Trust 21569 GXT 758 Mouse Pad kaina
NUOLAIDA
Dabar siūloma 12% mažesnė kaina.
| ASPECT RATIO | 1:1 | |
|---|---|---|
| Aukštis, % | 2.88 cm | |
| Borders | 3.8 cm | |
| Bruto svoris | 8.56 kg | |
| Diagonal | 99 " | |
| DRIVE TYPE | Manual | |
| Embeeded battery | No | |
| Frame type | Folding frame | |
| Gain | 1.1 | |
| Garantija | 24 month(s) | |
| Gross depth (mm) | 2023.00 mm | |
| Gross depth master carton | 2023.00 mm | |
| Gross height (mm) | 115.00 mm | |
| Gross height master carton | 115.00 mm | |
| Gross width (mm) | 170.00 mm | |
| Gross width master carton | 170.00 mm | |
| Gylis | 7 cm | |
| Korpuso spalva | Black | |
| Net weight | 7.38 kg | |
| Net weight master carton | 7.38 kg | |
| Packing quantity | 1.00 pc(s) | |
| Paper/Pasteboard | 1220.00 g | |
| Plastic (No PET) | 48.00 g | |
| Plotis, mm | 194.5 cm | |
| Power | Case Color White W | |
| Producer product family | Tripod Series | |
| Producer product name | T99NWS1 | |
| Special features | * Simple Screen Height Adjustment * Durable tripod | |
| Tare weight (kg) | 1.18 kg | |
| Tare weight master carton | 1.18 kg | |
| TYPE | Portable Screens | |
| Viewable screen height (H) | 178 cm | |
| Viewable screen width (W) | 178 cm | |
| Volume (m3) | 0.04 m | |
| WEEE tax | No | |
| Weight | 7.4 kg | |
| *Colour | Black | |
| *Dimensions | 930 x 300 x 3mm | |
| *Garantija | 24 | |
| *Mouse Pad features | Gaming | |
| *Shipping box quantity | 1 | |
| *Unit Brutto Volume | 0.00186 cubm | |
| *Unit Net Weight | 0.478 kg | |
| *Vendor Homepage | www.trust.com/en/product/21569-gxt-758-gaming-mous | |
| Spalva | Black | |
| Brūkšninis kodas | 0000011539421, 2000513782477, 2005137824794, 2190002086541, 8713439215694 | |
Prekės įvertinimas