2
| Number of buttons | 6 | |
|---|---|---|
| Model | 25390 | |
| Dimensions | 125 x 64 x 38 mm | |
| Garantija | 24 | |
| Wireless connections (Bluetooth) | Yes | |
| Battery | Rechargeable | |
| Colour | White | |
| Included Accessories | Wireless gaming mouse 1m USB-A to USB-C charge cable USB micro receiver User guide | |
| CnCode (CnCode) | 84716070 | |
| Interface (USB 3.0) | Yes | |
| OS compatibility (Windows 10) | Yes | |
| OS compatibility (Windows 11) | Yes | |
| Resolution | 4800 dpi | |
| Mouse Type | Laser | |
| Scroll | Yes | |
| Vendor Homepage | www.trust.com/en/product/25390-gxt-929w-helox-ultra-lightweight-wireless-gaming-mouse | |
| Category Code | MOU | |
| Unit Box Width | 0.045 | |
| Unit Box Length | 0.14 | |
| Unit Box Height | 0.18 | |
| Units per Shipping Box | 1 | |
| Unit Calculated Volume | 0.001134 cubm | |
| Product Net Weight | 0.073 kg | |
| Unit Calculated Weight | 0.15 kg | |
| Brūkšninis kodas | 8713439253900 | |
Prekės įvertinimas