| AC adapter output current | 2 A | |
|---|---|---|
| AC adapter output voltage | 5 V | |
| Accelerometer | Y | |
| Akumuliatoriaus talpa (mAh) | 7000 - 7.999 | |
| Ambient light sensor | Y | |
| Audio system | Dolby Atmos | |
| Ausinių Pajungimas | Y | |
| Battery capacity | 7500 mAh | |
| Battery included | Y | |
| Battery recharge time | 5 h | |
| Battery technology | Lithium Polymer (LiPo) | |
| Bluetooth version | 5.1 | |
| Browsing time (Wi-Fi) | 14 h | |
| Card reader integrated | Y | |
| Colour name | Storm Grey | |
| Combo headphone/mic port | Y | |
| Compatible memory cards | MicroSD (TransFlash) | |
| Continuous audio playback time | 60 h | |
| Continuous video playback time | 12 h | |
| Depth | 158.8 mm | |
| Device type | Full-size tablet | |
| Display brightness | 400 cd/m | |
| Display diagonal | 26.9 cm (10.6") | |
| Display resolution | 2000 x 1200 pixels | |
| Front camera | Y | |
| Front camera resolution (numeric) | 8 MP | |
| Garantija | 24 | |
| Graphics card | Adreno 610 | |
| Graphics card family | Adreno | |
| Height | 7.45 mm | |
| Internal memory | 4 GB | |
| Internal memory type | LPDDR4x-SDRAM | |
| Internal storage capacity | 128 GB | |
| Maximum internal memory | 4 GB | |
| Maximum memory card size | 1000 GB | |
| Mobile network connection | Y | |
| Mobile network generation | 4G | |
| Number of built-in speakers | 4 | |
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 0 - 95% | |
| Operating system installed | Android 12 | |
| Operating temperature (T-T) | 0 - 40 C | |
| Panel type | IPS | |
| Platform | Android | |
| Processor cores | 8 | |
| Processor family | Qualcomm Snapdragon | |
| Processor frequency | 1.9 GHz | |
| Processor manufacturer | Qualcomm | |
| Processor model | 680 | |
| Product colour | Grey | |
| Proximity sensor | Y | |
| Rear camera resolution (numeric) | 8 MP | |
| Rear camera type | Single camera | |
| Spalva | Grey | |
| Standby time | 672 h | |
| Storage media | Flash | |
| Sustainability certificates | RoHS | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| USB 2.0 Type-C ports quantity | 1 | |
| Weight | 465 g | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Width | 251.2 mm | |
| WWAN | Y | |
| *Garantija | 24 | |
| Ekrano įstrižainė | 10+" | |
| Ekrano rezoliucija | 2000x1200 | |
| Form Factor | Slate | |
| RAM tipas | LPDDR4X | |
| Procesoriaus branduolių skaičius | 8 | |
| Belaidžio Ryšio Standartai | 802.11ac | |
| Fotoaparatas (MP) | 8 MP | |
| Brūkšninis kodas | 0196379801413, 0196804525211, 1963798014132 | |
Prekės įvertinimas