Processor family | Intel® Core™ i7 |
---|---|
Processor model | i7-13700KF |
Processor codename | Raptor Lake |
Processor socket | LGA 1700 |
Processor boost frequency | 5.4 GHz |
Processor cores | 16 |
Processor threads | 24 |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Stepping | B0 |
Box | Yes |
Efficient cores | 8 |
Performance cores | 8 |
Processor manufacturer | Intel |
Maximum number of DMI lanes | 8 |
Maximum turbo power | 253 W |
Processor base power | 125 W |
Efficient-core base frequency | 2.5 GHz |
Efficient-core boost frequency | 4.2 GHz |
Performance-core base frequency | 3.4 GHz |
Performance-core boost frequency | 5.3 GHz |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel 64 | Yes |
Intel® OS Guard | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Thread Director | Yes |
Intel® Boot Guard | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.4 GHz |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card | No |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | No |
Maximum number of PCI Express lanes | 20 |
Direct Media Interface (DMI) Revision | 4.0 |
Export Control Classification Number (ECCN) | 5A992C |
Harmonized System (HS) code | 8542310001 |
Market segment | Desktop |
Launch date | Q4'22 |
Status | Launched |
Memory bandwidth (max) | 89.6 GB/s |
Maximum internal memory supported by processor | 128 GB |
Memory channels | Dual-channel |
Tjunction | 100 °C |
L2 cache | 24576 KB |
Processor operating modes | 64-bit |
Supported instruction sets | SSE4.2, SSE4.1, AVX 2.0 |
PCI Express slots version | 5.0, 4.0 |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Use conditions | PC/Client/Tablet |
Memory types supported by processor | DDR5-SDRAM, DDR4-SDRAM |
Prekės įvertinimas