-14%
Canon PIXMA G 650 kaina
NUOLAIDA
Dabar siūloma 14% mažesnė kaina.
| Print technology | Inkjet | |
|---|---|---|
| Printing | Colour printing | |
| Maximum resolution | 4800 x 1200 | |
| Copying | Colour copying | |
| Maximum number of copies | 99 copies | |
| Duplex copying | No | |
| N-in-1 copy function | Yes | |
| ID-card copy function | Yes | |
| Scanning | Colour scanning | |
| Duplex scanning | No | |
| Input colour depth | 16 | |
| Input greyscale depth | 16 | |
| Output greyscale depth | 8 | |
| Optical scanning resolution | 600 x 1200 | |
| Scanner type | Flatbed scanner | |
| Scan technology | CIS | |
| Faxing | No | |
| Maximum ISO A-series paper size | A4 | |
| Maximum print size | 100 x 150 mm | |
| Wi-Fi | Yes | |
| Ethernet LAN | No | |
| Direct printing | Yes | |
| Power consumption (average operating) | 16 W | |
| Power consumption (standby) | 0.6 W | |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week | |
| AC input voltage | 100 - 240 | |
| AC input frequency | 50/60 | |
| Built-in display | Yes | |
| Market positioning | Home & Office | |
| Display | LCD | |
| Width | 445 mm | |
| Depth | 340 mm | |
| Height | 167 mm | |
| Weight | 6.6 kg | |
| Operating relative humidity (H-H) | 5 - 35 | |
| Storage temperature (T-T) | 10 - 90 | |
| Duplex printing | No | |
| Maximum duty cycle | 8000 pages per month | |
| Total input capacity | 100 sheets | |
| Total number of input trays | 1 | |
| Harmonized System (HS) code | 84433100 | |
| N-in-1 copy function (N=) | 2, 4 | |
| Photo paper sizes (imperial) | 4x6 | |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | |
| ISO B-series sizes (B0...B9) | B5 | |
| Photo paper sizes | 10x15 | |
| Paper tray media types | Card stock, Glossy paper, Matte paper, Photo paper | |
| Product colour | Black | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Educa | |
| Mac operating systems supported | Y | |
| Mobile operating systems supported | Android, iOS, iPadOS | |
| Other operating systems supported | Chrome | |
| Printing colours | Black, Cyan, Grey, Magenta, Yellow | |
| Brūkšninis kodas | 4549292172638 | |
Prekės įvertinimas