6
| Processor frequency | 800 MHz | |
|---|---|---|
| Internal memory | 128 MB | |
| Print technology | Thermal inkjet | |
| Printing | Colour printing | |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm | |
| Print resolution black | 1200 x 1200 | |
| Print resolution colour | 4800 x 1200 | |
| Maximum resolution | 4800 x 1200 | |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm | |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm | |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm | |
| Copying | Colour copying | |
| Copy speed (colour, normal quality, A4) | 6 cpm | |
| Copy speed (black, normal quality, A4) | 13 cpm | |
| Maximum copy resolution | 600 x 600 | |
| Duplex copying | No | |
| Duplex scanning | No | |
| Optical scanning resolution | 1200 x 1200 | |
| Scanner type | Flatbed scanner | |
| Maximum scan area | 216 x 297 | |
| Scan technology | CIS | |
| Faxing | No | |
| Maximum ISO A-series paper size | A4 | |
| Ethernet LAN | No | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Direct printing | Yes | |
| AC input frequency | 50/60 | |
| AC input voltage | 100 - 240 | |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week | |
| Power consumption (off) | 0.1 W | |
| Power consumption (sleep) | 2 W | |
| Market positioning | Home & Office | |
| Built-in display | No | |
| Master (outer) cases per pallet layer | 10 pc(s) | |
| Weight | 6.38 kg | |
| Height | 198.6 mm | |
| Depth | 364 mm | |
| Width | 427.5 mm | |
| Storage temperature (T-T) | -40 - 60 | |
| Duplex printing | Yes | |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 | |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 | |
| Maximum duty cycle | 5000 pages per month | |
| Number of print cartridges | 4 | |
| Pallet gross weight | 574 g | |
| Total input capacity | 250 sheets | |
| Total output capacity | 100 sheets | |
| Package width | 484 mm | |
| Package depth | 239 mm | |
| Package height | 410 mm | |
| Package weight | 9200 g | |
| Total number of input trays | 1 | |
| Layers per pallet | 6 pc(s) | |
| Products per pallet | 60 pc(s) | |
| Country of origin | China | |
| Image formats supported | TIFF, BMP, JPEG, PNG | |
| Document formats supported | ||
| ISO A-series sizes (A0...A9) | A5, A6, A4 | |
| ISO B-series sizes (B0...B9) | B5 | |
| ISO C-series sizes (C0...C9) | C5, C6 | |
| Paper tray media types | Plain paper, Photo paper | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 80 | |
| Product colour | Blue, White | |
| Mac operating systems supported | Y | |
| Windows operating systems supported | Windows 10, Windows 7 | |
| Duplex functions | ||
| Printing colours | Cyan, Yellow, Magenta, Black | |
| Page description languages | PCL 3 GUI | |
| HP segment | Home | |
| Brūkšninis kodas | 0019590830225, 0195908302254, 0195908302261, 0195908302278, 0195908302285, 0195908302292, 0195908302308, 0195908302315, 0195908302322, 0195908302339, 1959083022548 | |
Prekės įvertinimas