2
| Type | Original | |
|---|---|---|
| Brand compatibility | HP | |
| Quantity per pack | 1 pc(s) | |
| Country of origin | Japan | |
| Cartridge capacity | Standard Yield | |
| Black toner page yield | 1350 pages | |
| Black toner cartridges quantity | 1 | |
| Compatibility | HP LaserJet Pro M255, M282, M283 | |
| Master (outer) cases per pallet layer (EU) | 24 pc(s) | |
| Box contents | Toner cartridge; Recycling guide | |
| Package depth | 96 mm | |
| Width | 363 mm | |
| Depth | 96 mm | |
| Height | 111 mm | |
| Weight | 530 kg | |
| Package type | Box | |
| Package weight | 750 g | |
| Package height | 111 mm | |
| Package width | 363 mm | |
| Master (outer) cases per pallet | 300 pc(s) | |
| Layers per pallet | 10 pc(s) | |
| Products per pallet (EU) | 216 pc(s) | |
| Master (outer) cases per pallet layer | 30 pc(s) | |
| Products per pallet | 300 pc(s) | |
| Master (outer) cases per pallet (EU) | 24 pc(s) | |
| Pallet weight (EU) | 182.5 g | |
| Pallet gross weight | 245.5 g | |
| Pallet gross height | 1254 mm | |
| Pallet gross length | 986 mm | |
| Pallet gross width | 1110 mm | |
| Print technology | Laser printing | |
| Pallet size (EU) | 1100 x 790 x 1148 | |
| Pallet weight (imperial) | 540 lbs | |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 | |
| Pallet dimensions (W x D x H) | 1100 x 986 x 1254 | |
| Printing colours | Black | |
| HP segment | Small medium business | |
| Brūkšninis kodas | 0193905265138, 8585032217098 | |
Prekės įvertinimas