| Zinc content | 85 mg/kg | |
|---|---|---|
| Pet life stage | Adult | |
| Vitamin E content | 400 mg/kg | |
| Selenium content | 0.25 mg/kg | |
| Iodine content | 0.65 mg/kg | |
| Copper content | 15 mg/kg | |
| Manganese content | 35 mg/kg | |
| Weight | 12 kg | |
| Iron content | 70 mg/kg | |
| Metabolisable Energy (ME) | 3.95 kcal/kg | |
| Calcium | 1.6 % | |
| Phosphorus | 1.3 % | |
| Crude fibres | 3.2 % | |
| Crude ash | 8 % | |
| Fat content | 20 % | |
| Protein | 38 % | |
| Dog breed | Any breed | |
| Pet food flavor | Lamb, Boar | |
| Brūkšninis kodas | 2190001643493, 8595602508921, 9855478285111 | |
Prekės įvertinimas