| Weight | 10 kg | |
|---|---|---|
| Category | For dog | |
| Additional Features | Grain-free Food hypersensitivity | |
| Package Type | Sack | |
| Guarantee | B000M | |
| Includes vitamins | Vitamin A Vitamin D3 Vitamin E | |
| Dispenser type | Plastic bag | |
| Product category | Dry food | |
| Weight range | 5 kg - 9,9 kg | |
| Age of the pet | Adult | |
| Size of breed | Suitable for all breeds | |
| Main flavor | Rabbit | |
| Fat content | 16% | |
| Crude fibres | 4% | |
| Moisture content | 9% | |
| Crude ash | 8% | |
| Protein | 26% | |
| Health effects | General health | |
| Pet life stage | Mature | |
| Pet food flavor | Rabbit | |
| Manganese content | 5 mg/kg | |
| Copper content | 10 mg/kg | |
| Zinc content | 125 mg/kg | |
| Iron content | 100 mg/kg | |
| Vitamin A content | 14000 IU/kg | |
| Vitamin D3 content | 1000 IU/kg | |
| Iodine content | 1.5 mg/kg | |
| Vitamin E content | 100 mg/kg | |
| Breed size | Medium (11 - 25kg) Mini (5 - 10kg) Maxi (26 - 44kg) Giant ( 45kg) | |
| Selenium content | 0.2 mg/kg | |
| Metabolisable Energy (ME) | 3690 kcal/kg | |
| Pet food composition | meat and animal products 35% (including dried rabbit 4%), vegetables (sweet potatoes, peas, dried chicory 0.5% containing FOS - fructo-oligosaccharides and inulin), oils and fats (including salmon oil 0.5%) , products of plant origin (including Mojave yuc | |
| Brūkšninis kodas | 5902921305521 | |
Prekės įvertinimas