3
| Selenium content | 0.08 mg/kg | |
|---|---|---|
| Pet life stage | Puppy | |
| Weight | 15 kg | |
| Iodine content | 4.5 mg/kg | |
| Copper content | 14 mg/kg | |
| Manganese content | 59 mg/kg | |
| Zinc content | 140 mg/kg | |
| Crude fibres | 2.6 % | |
| Crude ash | 7.7 % | |
| Fat content | 16 % | |
| Protein | 30 % | |
| Breed size | Maxi (26 - 44kg) | |
| Health effects | General health | |
| Includes vitamins | Vitamin E, Vitamin D3 | |
| Pet specific needs | Skin and coat | |
| Pet food flavor | Vegetable, Rice | |
| Brūkšninis kodas | 2190002335595, 3182550402163 | |
Prekės įvertinimas