| Niacin (vitamin B3) content | 13.9 mg/kg | |
|---|---|---|
| Pantothenic acid (vitamin B5) content | 32.3 mg/kg | |
| Vitamin B6 content | 25.6 mg/kg | |
| Folic acid (vitamin B9) content | 8.8 mg/kg | |
| Vitamin B12 content | 60 μg/kg | |
| Antioxidants included | Yes | |
| Pet life stage | Adult | |
| Riboflavin (vitamin B2) content | 3.5 mg/kg | |
| Pet food composition | Maize, dehydrated poultry protein, wheat, maize gl | |
| Biotin content | 2640 μg/kg | |
| Protein | 28 % | |
| Fat content | 13 % | |
| Crude ash | 4.9 % | |
| Crude fibres | 6.2 % | |
| Phosphorus | 0.68 % | |
| Calcium | 0.7 % | |
| Sodium | 0.3 % | |
| Magnesium content | 0.08 % | |
| Potassium content | 0.65 % | |
| Metabolisable Energy (ME) | 3491 kcal/kg | |
| L-carnitine content | 200 mg/kg | |
| Taurine content | 1000 mg/kg | |
| Weight | 3.5 kg | |
| Vitamin C content | 230 mg/kg | |
| Iron content | 157 mg/kg | |
| Zinc content | 178 mg/kg | |
| Manganese content | 60 mg/kg | |
| Copper content | 15 mg/kg | |
| Iodine content | 4.1 mg/kg | |
| Selenium content | 0.26 mg/kg | |
| Vitamin A content | 22000 IU/kg | |
| Vitamin D3 content | 900 IU/kg | |
| Vitamin E content | 550 mg/kg | |
| Thiamine (vitamin B1) content | 3.8 mg/kg | |
| Breed size | Medium (11 - 25kg) | |
| Includes vitamins | Vitamin B1, Vitamin A, Vitamin B12, Vitamin B2, Vi | |
| Pet food flavor | Corn, Poultry | |
| Pet specific needs | Tendency to be overweight | |
| Health effects | General health | |
| Brūkšninis kodas | 0318255078782, 3182550787826 | |
Prekės įvertinimas