14
| Megapixel (approx.) | 24.2 MP | |
|---|---|---|
| Total megapixels | 25 MP | |
| ISO sensitivity (min) | 100 | |
| ISO sensitivity (max) | 32000 | |
| Slowest camera shutter speed | 30 s | |
| Flash recharging time | 4 s | |
| Motion JPEG frame rate | 30 fps | |
| Display diagonal | 3 " | |
| Display diagonal (metric) | 7.5 cm | |
| Display resolution (numeric) | 921600 pixels | |
| Viewfinder resolution (approx.) | 1440000 pixels | |
| Battery life (CIPA standard) | 420 shots | |
| Width | 120 mm | |
| Depth | 59.4 mm | |
| Height | 66.9 mm | |
| Flash exposure compensation | Yes | |
| Video recording | Yes | |
| Built-in microphone | Yes | |
| Voice recording | Yes | |
| Touchscreen | No | |
| HDMI | Yes | |
| Microphone in | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Near Field Communication (NFC) | Yes | |
| Contrast adjustment | Yes | |
| Brightness adjustment | Yes | |
| Saturation adjustment | Yes | |
| Dioptre correction | Yes | |
| Histogram | Yes | |
| Quick start guide | Yes | |
| User guide | Yes | |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) | |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) | |
| HD type | 4K Ultra HD | |
| Viewfinder screen size | 0.39 | |
| HDMI connector type | Micro | |
| Headphone connectivity | 3.5 mm | |
| Bluetooth version | 4.1 | |
| Camera type | SLR Camera Kit | |
| Sensor type | CMOS | |
| Maximum image resolution | 6000 x 40000 | |
| Still image resolution(s) | L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 300 | |
| Image sensor size (W x H) | 23.5 x 15.6 | |
| Focal length range | 15 - 50 | |
| Focus adjustment | Auto/Manual | |
| Light exposure control | Program AE | |
| Fastest camera shutter speed | 1/4000 | |
| Maximum video resolution | 3840 x 2160 | |
| Audio system | stereo | |
| Memory slots | 1 | |
| Display | TFT | |
| USB connector | Micro-USB | |
| Diopter adjustment (D-D) | -4 - 3 | |
| Image formats supported | JPEG, RAW | |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 | |
| Auto focusing (AF) modes | Centre weighted Auto Focus, Multi Point Auto Focus | |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priori | |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Matri | |
| ISO sensitivity | 100, 32000 | |
| Camera shutter type | Electronic | |
| Flash modes | Auto, Flash off, Flash on, High-speed synchronizat | |
| Video resolutions | 3840 x 2160, 1920 x 1080 | |
| Resolution at capture speed | 1920x1080@24fps, 1920x1080@30fps, 1920x1080@60fps, | |
| Analog signal format system | NTSC, PAL | |
| Video formats supported | AVC, AVCHD, H.264, MPEG4, XAVC S | |
| Compatible memory cards | MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, SD, SDHC | |
| Viewfinder type | Electronic | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
| White balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, | |
| Scene modes | Night, Portrait, Sports, Twilight | |
| Shooting modes | Aperture priority, Auto, Manual, Program | |
| Photo effects | Black&White, Neutral, Sepia | |
| Self-timer delay | 2, 5, 10 | |
| Product colour | Black | |
| Brūkšninis kodas | 0027242919051, 0272429190512, 4548736108974 | |
Prekės įvertinimas