-27%
HP 12A / LJ 1010, 1012, 1015 kaina
NUOLAIDA
Dabar siūloma 27% mažesnė kaina.
| Type | Original | |
|---|---|---|
| Quantity per pack | 1 pc(s) | |
| Quantity per box | 1 pc(s) | |
| Country of origin | Japan | |
| Cartridge capacity | Standard Yield | |
| OEM code | Q2612A | |
| Black toner page yield | 2000 pages | |
| Recycled material percentage | 30 % | |
| Compatibility | HP LaserJet 1010, 1012, 1015, 1018, 1020, 1022, 30 | |
| Maximum number of stacking cartons | 32 pc(s) | |
| Master (outer) cases per pallet layer (EU) | 24 pc(s) | |
| Box contents | Toner cartridge; Recycling guide | |
| Harmonized System (HS) code | 84439990 | |
| Package depth | 105 mm | |
| Package height | 134 mm | |
| Package weight | 900 g | |
| Package width | 357 mm | |
| Weight | 700 kg | |
| Height | 134 mm | |
| Depth | 105 mm | |
| Width | 357 mm | |
| Operating relative humidity (H-H) | 20 - 80 | |
| Operating temperature (T-T) | 7.5 - 32.5 | |
| Storage relative humidity (H-H) | 10 - 90 | |
| Master (outer) cases per pallet | 232 pc(s) | |
| Layers per pallet | 8 pc(s) | |
| Products per pallet (EU) | 168 pc(s) | |
| Products per pallet | 232 pc(s) | |
| Master (outer) cases per pallet layer | 29 pc(s) | |
| Pallet weight (EU) | 176 g | |
| Pallet gross weight | 234 g | |
| Stacking number for pallet | 4 pc(s) | |
| Pallet size (EU) | 1184 x 787 x 1082 | |
| Pallet dimensions (W x D x H) | 1184 x 963 x 1216 | |
| Printing colours | Black | |
| HP segment | Home | |
| Brūkšninis kodas | 0808736558136, 5901535812968, 8087365581360 | |
Prekės įvertinimas