4
| Brand compatibility | HP | |
|---|---|---|
| Black ink type | Pigment-based ink | |
| Print technology | Inkjet printing | |
| Cartridge capacity | Standard Yield | |
| Type | Original | |
| Compatibility | HP DeskJet 3070A, 3520, 3522, 3524 HP OfficeJet 46 | |
| Ink type | Pigment-based ink | |
| OEM code | CB316EE | |
| Printing material shelf life | 1.5 | |
| Operating relative humidity (H-H) | 5 - 80 | |
| Storage temperature (T-T) | -40 - 70 | |
| Storage relative humidity (H-H) | 5 - 80 | |
| Harmonized System (HS) code | 84439990 | |
| Package dimensions (WxDxH) | 107 x 24 x 115 | |
| Print cartridge volume (metric) | 6 ml | |
| Box contents | Ink cartridge | |
| Case or master carton dimensions (W x D x H) | 21.8 x 8.94 x 5.24 | |
| Pallet dimensions (W x D x H) | 1200 x 800 x 942 | |
| Compatible ink types, supplies | Pigment-based | |
| Ink drop | 14 pl | |
| Technical features | Get quick and easy cartridge loading - a unique co | |
| Print head nozzles | 720 | |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 | |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 942.1 | |
| Pallet size (EU) | 1200 x 800 x 942 | |
| Retail only | No | |
| UNSPSC-code | 44103105 | |
| Pallet gross weight | 135.46 g | |
| Black ink cartridges quantity | 1 | |
| Black ink page yield | 250 pages | |
| Quantity per box | 1 pc(s) | |
| Width | 107 mm | |
| Depth | 24 mm | |
| Height | 115 mm | |
| Weight | 30 kg | |
| Package width | 107 mm | |
| Package depth | 24 mm | |
| Package height | 115 mm | |
| Package weight | 50 g | |
| Products per pallet | 1890 pc(s) | |
| Master (outer) cases per pallet | 42 pc(s) | |
| Layers per pallet | 6 pc(s) | |
| Master (outer) cases per pallet layer | 7 pc(s) | |
| Quantity per pack | 1 pc(s) | |
| Products per master (outer) case | 45 pc(s) | |
| Master (outer) case gross weight | 2.63 g | |
| Media sheets per package | 200 sheets | |
| Size (imperial) | 4.21 " | |
| Empty weight | 21 g | |
| Print head swath | 0.5625 " | |
| Products per larger master (outer) case | 45 pc(s) | |
| Larger master (outer) case gross weight | 2.63 g | |
| Master (outer) case gross weight (imperial) | 5.8 lbs | |
| Case or master carton weight | 2.63 kg | |
| Case or master carton quantity | 45 pc(s) | |
| Pallet weight (imperial) | 298.64 lbs | |
| Package weight (imperial) | 0.11 lbs | |
| Weight (imperial) | 0.08 lbs | |
| Colour | No | |
| BCP bubble graphic colour | Black | |
| HP segment | Small medium business | |
| Printing colours | Black | |
| Brūkšninis kodas | 0000050997565, 0088358570505, 0200000045418, 0871630911680, 0883585705023, 0883585705030, 0883585705047, 0883585705054, 0884962754467, 2000000454184, 2100509975651, 4053162853652, 8716309116800, 8835857050234, 8835857050302, 8835857050548, 8849627544670 | |
Prekės įvertinimas