4
| Compatibility | HP OfficeJet 8010e, 8012, 8014, 8015, 8017 HP Offi | |
|---|---|---|
| Products per master (outer) case | 60 pc(s) | |
| Master (outer) case gross weight | 3.09 g | |
| Master (outer) case gross weight (imperial) | 6.81 lbs | |
| Pallet weight (imperial) | 473.27 lbs | |
| Brand compatibility | HP | |
| Black ink type | Pigment-based ink | |
| Cartridge capacity | Standard Yield | |
| Country of origin | China | |
| Type | Original | |
| Master (outer) case height | 113 mm | |
| Ink type | Pigment-based ink | |
| OEM code | 3YL80AE | |
| Operating relative humidity (H-H) | 20 - 80 | |
| Storage temperature (T-T) | -40 - 60 | |
| Operating temperature (T-T) | 15 - 35 | |
| Storage relative humidity (H-H) | 10 - 90 | |
| Harmonized System (HS) code | 84439990 | |
| Box contents | 1 Cartridge | |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1161 | |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1161 | |
| Package weight | 50 g | |
| Black ink cartridges quantity | 1 | |
| Black ink volume | 8.29 ml | |
| Black ink page yield | 300 pages | |
| Width | 106 mm | |
| Depth | 23 mm | |
| Height | 113.5 mm | |
| Weight | 30 kg | |
| Package width | 106 mm | |
| Package depth | 23 mm | |
| Package height | 113.5 mm | |
| Quantity per pack | 1 pc(s) | |
| Pallet gross width | 1200 mm | |
| Pallet gross length | 800 mm | |
| Pallet gross height | 1161 mm | |
| Products per pallet | 3780 pc(s) | |
| Master (outer) cases per pallet | 63 pc(s) | |
| Layers per pallet | 9 pc(s) | |
| Master (outer) cases per pallet layer | 7 pc(s) | |
| Pallet gross weight | 214.67 g | |
| Master (outer) case width | 552 mm | |
| Master (outer) case length | 204 mm | |
| Printing colours | Black | |
| HP segment | Business | |
| Brūkšninis kodas | 0192545866828, 0192545866835, 0192545866842, 1925458668284, 1925458668352, 2190002344771 | |
Prekės įvertinimas