11
| Compatibility | HP OfficeJet 8010e, 8012, 8014, 8015, 8017 HP Offi | |
|---|---|---|
| Products per master (outer) case | 60 pc(s) | |
| Master (outer) case gross weight | 2.91 g | |
| Master (outer) case gross weight (imperial) | 6.42 lbs | |
| Pallet weight (imperial) | 403.36 lbs | |
| Brand compatibility | HP | |
| Colour ink type | Pigment-based ink | |
| Cartridge capacity | High (XL) Yield | |
| Country of origin | Malaysia | |
| Type | Original | |
| Master (outer) case height | 113 mm | |
| Ink type | Pigment-based ink | |
| OEM code | 3YL81AE | |
| Operating relative humidity (H-H) | 20 - 80 | |
| Storage temperature (T-T) | -40 - 60 | |
| Operating temperature (T-T) | 15 - 35 | |
| Storage relative humidity (H-H) | 10 - 90 | |
| Harmonized System (HS) code | 84439990 | |
| Box contents | 1 Cartridge | |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1048 | |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1048 | |
| Package weight | 40 g | |
| Colour ink cartridges quantity | 1 | |
| Colour ink volume | 9.9 ml | |
| Black ink page yield | 825 pages | |
| Colour ink page yield | 825 pages | |
| Width | 106 mm | |
| Depth | 23 mm | |
| Height | 113.5 mm | |
| Weight | 30 kg | |
| Package width | 106 mm | |
| Package depth | 23 mm | |
| Package height | 113.5 mm | |
| Quantity per pack | 1 pc(s) | |
| Pallet gross width | 1200 mm | |
| Pallet gross length | 800 mm | |
| Pallet gross height | 1048 mm | |
| Products per pallet | 3360 pc(s) | |
| Master (outer) cases per pallet | 56 pc(s) | |
| Layers per pallet | 8 pc(s) | |
| Master (outer) cases per pallet layer | 7 pc(s) | |
| Pallet gross weight | 182.96 g | |
| Master (outer) case width | 552 mm | |
| Master (outer) case length | 204 mm | |
| Printing colours | Cyan | |
| HP segment | Business | |
| Brūkšninis kodas | 0192545866866, 0192545866873, 0192545866880, 10192545866870, 1925458668666, 1925458668734, 2190002344788, 5715063077290 | |
Prekės įvertinimas