-40%
HP CC656AE kaina
NUOLAIDA
Dabar siūloma 40% mažesnė kaina.
| Storage relative humidity (H-H) | 20 - 80 | |
|---|---|---|
| Brand compatibility | HP | |
| Colour ink type | Dye-based ink | |
| Print technology | Inkjet printing | |
| Cartridge capacity | Standard Yield | |
| Type | Original | |
| Compatibility | HP OfficeJet 4500, J4580, J4680 | |
| Ink type | Pigment-based ink | |
| OEM code | CC656AE | |
| Printing material shelf life | 1.5 | |
| Operating relative humidity (H-H) | 20 - 80 | |
| Operating temperature (T-T) | 15 - 32 | |
| Harmonized System (HS) code | 84439990 | |
| Package dimensions (WxDxH) | 116 x 36 x 115 | |
| Print cartridge volume (metric) | 9 ml | |
| Box contents | 1 Cartridge | |
| Case or master carton dimensions (W x D x H) | 23.6 x 6.42 x 9.84 | |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1144 | |
| Compatible ink types, supplies | Dye-based | |
| Ink drop | 1.3 pl, 4.7 pl | |
| Technical features | Get quick and easy cartridge loading – cartridge t | |
| Print head nozzles | 1248 | |
| Package dimensions (W x D x H) | 116.1 x 36.1 x 115.1 | |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1144 | |
| Pallet size (EU) | 1200 x 800 x 1144 | |
| Retail only | No | |
| UNSPSC-code | 44103105 | |
| Layers per pallet | 4 pc(s) | |
| Colour ink cartridges quantity | 1 | |
| Colour ink volume | 9 ml | |
| Colour ink page yield | 360 pages | |
| Quantity per box | 1 pc(s) | |
| Recycled material percentage | 50 % | |
| Width | 116 mm | |
| Depth | 36 mm | |
| Height | 115 mm | |
| Weight | 50 kg | |
| Package width | 116 mm | |
| Package depth | 36 mm | |
| Package height | 115 mm | |
| Package weight | 70 g | |
| Products per pallet | 2160 pc(s) | |
| Master (outer) cases per pallet | 36 pc(s) | |
| Quantity per pack | 1 pc(s) | |
| Master (outer) cases per pallet layer | 9 pc(s) | |
| Pallet gross weight | 191.8 g | |
| Size (imperial) | 4.57 " | |
| Print head swath | 0.33 " | |
| Products per larger master (outer) case | 60 pc(s) | |
| Larger master (outer) case gross weight | 4.63 g | |
| Case or master carton weight | 4.63 kg | |
| Case or master carton quantity | 60 pc(s) | |
| Approximate page yield (A4, colour) | 360 pages | |
| Pallet weight (imperial) | 422.85 lbs | |
| Package weight (imperial) | 0.16 lbs | |
| Weight (imperial) | 0.1 lbs | |
| Colour | Yes | |
| Printing colours | Yellow, Magenta, Cyan | |
| BCP bubble graphic colour | Tri-color | |
| HP segment | Business, Enterprise | |
| Brūkšninis kodas | 0884962780435, 8849627804354 | |
Prekės įvertinimas