2
| Kiekis pakuotėje | 1 vnt. | |
|---|---|---|
| Number of cartons per pallet (intermodal container | 1584 | |
| Master carton width | 33.8 cm | |
| Pallet width | 101.4 cm | |
| Number of cartons per pallet (intermodal container | 720 | |
| Pallet length | 99.3 cm | |
| Master carton tare weight | 470 g | |
| Package tare weight | 148 g | |
| Master carton weight | 3.93 kg | |
| Number of pallets per intermodal container (40ft, | 22 | |
| Number of pallets per intermodal container (20ft) | 20 | |
| Pallet height | 12 cm | |
| Number of cartons per pallet (intermodal container | 1782 | |
| Number of pallets per intermodal container (40ft) | 22 | |
| Suderinamumas su gamintojais | Samsung | |
| Pakuotės tipas | Box | |
| Produkto spalva | Juoda | |
| Pakuotės svoris | 865 g | |
| Suderinami produktai | Xpress M2022, M2022W, M2020, M2021, M2020W, M2021W | |
| Gamintojas | Samsung | |
| Spausdinimo technologija | Lazeris | |
| Page yield | 1000 pages | |
| Spausdinimo spalvos | Juoda | |
| Svoris | 580 g | |
| Pakuotės aukštis | 108 mm | |
| Pakuotės plotis | 326 mm | |
| Pakuotės gylis | 158 mm | |
| Brūkšninis kodas | 0272710171374, 0590049529452, 0693905061360, 3584770713553, 4752168049754, 5900495294524, 5999093894298, 5999093894304, 6918580522581, 6939050613608, 6952459370286, 6955475410103, 6959080013520, 8718891003100, 9900090202401, 9900090202418, 9990000810222 | |
Prekės įvertinimas