| Series | ASUS INTEL MINI PC | |
|---|---|---|
| Weight, g | 6000 | |
| Dimensions W x D x H, mm | 155 x 296 x 347 | |
| Operating system provided | Windows 11 Pro | |
| Total storage capacity | 512 GB SSD | |
| Internal memory | 16 GB | |
| Processor family | Intel Core i5 | |
| Connections | Ethernet (RJ-45) | |
| Graphic adapter | Intel UHD Graphics | |
| Maximum internal memory, GB | 64 | |
| Processor model | Intel Core i5-13420H (Max. 4.60GHz, 12M, 8C) | |
| Processor manufacturer | Intel | |
| Internal memory type | DDR5 | |
| Processor number of cores | 8 | |
| Power supply, W | 180 | |
| Memory clock speed, MHz | 5600 | |
| Memory slots | 2 | |
| HDMI ports quantity | 1 | |
| Intel Virtualization technology | VT-x / VT-d | |
| Intel Smart Cache, MB | 12 | |
| Intel Turbo Boost, GHz | 4.60 | |
| USB-A (USB 3.2) ports quantity | 2 | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Green certifications | EPEAT Silver | |
| Ethernet LAN (RJ-45) ports quantity | 1 | |
| Smart Card reader | Yes | |
| Optical drive | No | |
| Integrated Memory Card Reader | Yes | |
| Intel HyperThreading | Yes | |
| Intel vPro | No | |
| DisplayPorts quantity | 1 | |
| USB-C (USB 3.2) ports quantity | 1 | |
| USB-A (USB 2.0) ports quantity | 4 | |
| Ethernet LAN data transfer rates, Mbit/s | 10/100/1000 | |
| Brūkšninis kodas | 4711636152129 | |
Prekės įvertinimas