| USB 2.0 portų kiekis | 4 | |
|---|---|---|
| Ethernet LAN (RJ-45) portų kiekis | 1 | |
| „Wi-Fi“ | Yes | |
| Bluetooth | Yes | |
| Ethernet LAN jungtis | Yes | |
| Wi-Fi standartai | Wi-Fi 7 (802.11be) | |
| Bluetooth versija | 5.4 | |
| Produkto spalva | Black | |
| Numatyta operacinė sistema | No | |
| Procesoriaus šeima | Intel Core Ultra 9 | |
| Procesoriaus gamintojas | Intel | |
| Procesoriaus modelis | 275HX | |
| Product Type | PC | |
| Card Reader Integrated | No | |
| Internal Memory | 32 GB | |
| DisplayPorts Quantity | 1 | |
| Internal Memory Type | DDR5-SDRAM | |
| Memory Clock Speed | 5600 MHz | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 3 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 1 | |
| Volume | 30 L | |
| Processor Generation | Intel Core Ultra (Series 2) | |
| Processor Cores | 24 | |
| Processor Threads | 24 | |
| Processor Boost Frequency | 5.4 GHz | |
| Performance Cores | 8 | |
| Efficient Cores | 16 | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Efficient-core Max Turbo Frequency | 4.6 GHz | |
| Processor Cache | 36 MB | |
| Processor Base Power | 55 W | |
| Maximum Turbo Power | 160 W | |
| Maximum Internal Memory | 64 GB | |
| Total Storage Capacity | 2 TB | |
| Storage Media | SSD | |
| Total SSDs Capacity | 2 TB | |
| Number of SSDs Installed | 1 | |
| SSD Capacity | 2 TB | |
| SSD Interface | PCI Express 4.0 | |
| NVMe | Yes | |
| Optical Drive Type | No | |
| Discrete Graphics Card Model | NVIDIA GeForce RTX 5060 Ti | |
| Discrete Graphics Card | Yes | |
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) | |
| Antenna Type | 2x2 | |
| Combo Headphone/mic Port | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Memory Layout (slots X Size) | 2 x 16 GB | |
| Chassis Type | Tower | |
| Audio Chip | Realtek ALC623 | |
| Performance-core Base Frequency | 2.7 GHz | |
| Efficient-core Base Frequency | 2.1 GHz | |
| Colour Name | Eclipse Black | |
| Power Supply | 850 W | |
| Neural Processor Unit (NPU) | Intel AI Boost | |
| SSD Form Factor | M.2 | |
| Guarantee | F024M | |
| Width | 211 mm | |
| Weight | 15 kg | |
| Depth | 490.4 mm | |
| Height | 414 mm | |
| Audio system | High Definition Audio | |
| M.2 SSD size | 2280 (22 x 80 mm) | |
| Discrete graphics card memory | 8 GB | |
| Discrete GPU manufacturer | NVIDIA | |
| Discrete graphics memory type | GDDR7 | |
| NPU performance up to | 13 TOPs | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Brūkšninis kodas | 0198158242547 | |
Prekės įvertinimas