6
| Wi-Fi | No | |
|---|---|---|
| Height | 339.5 mm | |
| Depth | 297.7 mm | |
| Width | 92.5 mm | |
| Weight | 4.6 kg | |
| Memory slots | 2x DIMM | |
| Power supply | 180 W | |
| NVMe | Yes | |
| Mouse included | Yes | |
| Keyboard included | Yes | |
| Product Type | PC | |
| Volume | 8.2 L | |
| Total storage capacity | 256 GB | |
| Internal memory | 8 GB | |
| Cable lock slot | Yes | |
| HDMI ports quantity | 1 | |
| Internal memory type | DDR5-SDRAM | |
| Processor family | AMD Ryzen 3 | |
| Processor manufacturer | AMD | |
| Processor model | 8300G | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Trusted Platform Module (TPM) | Yes | |
| Operating system language | Polish English | |
| Motherboard chipset | AMD PRO 665 | |
| DisplayPorts quantity | 2 | |
| Compatible memory cards | SD SDXC SDHC | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Optical drive type | DVD RW | |
| Number of Speakers | 1 | |
| Package Weight | 7.5 kg | |
| Operating system architecture | 64-bit | |
| Product colour | Black | |
| Guarantee | F036M | |
| Sustainability certificates | GREENGUARD EPEAT Silver ENERGY STAR TCO ErP | |
| Package width | 195 mm | |
| Package height | 530 mm | |
| Package depth | 395 mm | |
| Colour name | Black | |
| Power supply input frequency | 50/60 Hz | |
| Compliance certificates | RoHS | |
| Operating temperature (T-T) | 5 - 35 C | |
| Display included | No | |
| Card reader integrated | Yes | |
| USB 2.0 ports quantity | 4 | |
| Microphone in | Yes | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 60 C | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Line-out | Yes | |
| Audio chip | Realtek ALC623-CG | |
| DisplayPort version | 1.4a | |
| HDMI version | 2.1 | |
| Audio system | High Definition Audio | |
| Processor cache type | L3 | |
| Processor threads | 8 | |
| Processor cache | 8 MB | |
| Processor cores | 4 | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| Discrete graphics card model | Not available | |
| On-board graphics card model | AMD Radeon 740M | |
| Memory channels | Dual-channel | |
| Processor boost frequency | 4.9 GHz | |
| Processor generation | AMD Ryzen 8000 Series | |
| ECC | No | |
| Non-ECC | Yes | |
| Maximum internal memory | 64 GB | |
| Processor frequency | 3.4 GHz | |
| Memory clock speed | 5200 MHz | |
| Built-in speaker(s) | Yes | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 1000 Mbit/s 100 | |
| Cable lock slot type | Kensington | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | |
| Operating system installed | Windows 11 Pro | |
| Operating altitude | 0 - 3048 m | |
| Password protection | Yes | |
| On-board GPU manufacturer | AMD | |
| On-board graphics card family | AMD Radeon | |
| Memory layout (slots x size) | 1 x 8 GB | |
| Non-operating altitude | 0 - 12192 m | |
| Keyboard connectivity | Wired | |
| Mouse connectivity | Wired | |
| Storage media | SSD | |
| Total SSDs capacity | 256 GB | |
| Number of storage drives installed | 1 | |
| SSD interface | PCI Express 4.0 | |
| Number of SSDs installed | 1 | |
| Combo headphone/mic port | Yes | |
| SSD form factor | M.2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| Chassis type | SFF | |
| M.2 SSD size | 2280 (22 x 80 mm) | |
| Number of 3.5" bays | 1 | |
| Power supply input voltage | 100 - 240 V | |
| PCI Express x16 (Gen 3.x) slots | 1 | |
| PCI Express x1 (Gen 3.x) slots | 1 | |
| Password protection type | Power on HDD Supervisor | |
| M.2 card slot (wireless) | 1 | |
| M.2 card slot (storage) | 2 | |
| Brūkšninis kodas | 0198153578313, 0198153578603, 1981535786036 | |
Prekės įvertinimas