2
| Adjustable depth | Yes | |
|---|---|---|
| Tiltable | Yes | |
| Number of displays supported | 2 | |
| Maximum weight capacity (per display) | 9 kg | |
| Rotating | Yes | |
| Orientation | Landscape/Portrait | |
| Minimum VESA mount | 75 x 75 | |
| Cable management | Yes | |
| Mounting type | Desk | |
| Height adjustment type | Gas spring | |
| Country of origin | China | |
| Weight | 6.027 kg | |
| Maximum VESA mount | 100 x 100 | |
| Mounting | Clamp/Bolt-through | |
| Height adjustment range | 265 - 550 | |
| Depth adjustment range | 0 - 490 | |
| Tilt angle range | -45 - 45 | |
| Swivel angle range | -90 - 90 | |
| Harmonized System (HS) code | HS83025000 | |
| Quantity per pack | 1 pc(s) | |
| Maximum screen size | 32 " | |
| Minimum screen size | 17 " | |
| Angle of rotation | 180 ° | |
| Width | 117 mm | |
| Depth | 555 mm | |
| Height | 615 mm | |
| Package width | 2.66 mm | |
| Package depth | 3.97 mm | |
| Package height | 1.43 mm | |
| Height adjustment | Yes | |
| Master (outer) case width | 550 mm | |
| Master (outer) case length | 410 mm | |
| Master (outer) case height | 305 mm | |
| Products per master (outer) case | 4 pc(s) | |
| Master (outer) case net weight | 21000 g | |
| Products per pallet (EU) | 72 pc(s) | |
| Package net weight | 6000 g | |
| Maximum weight capacity | 9 kg | |
| Panel mounting interface | 100 x 100 | |
| Product colour | Black | |
| Brūkšninis kodas | 8717371449223 | |
Prekės įvertinimas