| Master (outer) case length | 495 mm | |
|---|---|---|
| Harmonized System (HS) code | 85299097 | |
| Tilt angle range | 0 - 180 | |
| Height adjustment range | 790 - 1290 | |
| Maximum VESA mount | 200 x 100 | |
| Minimum VESA mount | 75 x 75 | |
| Country of origin | Taiwan | |
| Height adjustment type | Manual | |
| Mounting type | Ceiling | |
| Height adjustment | Yes | |
| Products per master (outer) case | 3 pc(s) | |
| Master (outer) case gross weight | 16200 g | |
| Master (outer) case height | 175 mm | |
| Maximum weight capacity | 12 kg | |
| Master (outer) case width | 880 mm | |
| Products per pallet (EU) | 39 pc(s) | |
| Master (outer) case net weight | 14600 g | |
| Package height | 188 mm | |
| Package depth | 152 mm | |
| Package width | 858 mm | |
| Height | 1290 mm | |
| Depth | 90 mm | |
| Angle of rotation | 360 ° | |
| Swivel angle | 180 ° | |
| Number of displays supported | 1 | |
| Minimum screen size | 10 " | |
| Maximum screen size | 30 " | |
| Product colour | White | |
| Brūkšninis kodas | 8717371444846 | |
Prekės įvertinimas