| Package net weight | 5000 g | |
|---|---|---|
| Weight | 4.939 kg | |
| Height adjustment | Yes | |
| Cable management | Yes | |
| Mounting type | Desk | |
| Height adjustment type | Manual | |
| Products per pallet (EU) | 60 pc(s) | |
| Country of origin | China | |
| Minimum VESA mount | 75 x 75 | |
| Maximum VESA mount | 100 x 100 | |
| Mounting | Freestanding | |
| Height adjustment range | 0 - 460 | |
| Depth adjustment range | 40 - 400 | |
| Tilt angle range | 0 - 90 | |
| Harmonized System (HS) code | 85299097 | |
| Package depth | 4.85 mm | |
| Maximum screen size | 32 " | |
| Minimum screen size | 10 " | |
| Number of displays supported | 2 | |
| Swivel angle | 180 ° | |
| Angle of rotation | 360 ° | |
| Number of pivot points | 3 | |
| Height | 548 mm | |
| Package width | 3 mm | |
| Maximum weight capacity | 8 kg | |
| Package height | 1.05 mm | |
| Master (outer) case width | 300 mm | |
| Master (outer) case length | 448 mm | |
| Master (outer) case height | 120 mm | |
| Master (outer) case gross weight | 5000 g | |
| Products per master (outer) case | 3 pc(s) | |
| Master (outer) case net weight | 4400 g | |
| Product colour | Black | |
| Panel mounting interface | 75 x 75, 100 x 100 | |
Prekės įvertinimas