| Products per master (outer) case | 1 pc(s) | |
|---|---|---|
| Harmonized System (HS) code | 85299097 | |
| Swivel angle range | 0 - 370 | |
| Tilt angle range | 0 - 60 | |
| Height adjustment range | 1150 - 1350 | |
| Maximum VESA mount | 100 x 100 | |
| Minimum VESA mount | 75 x 75 | |
| Country of origin | Taiwan | |
| Height adjustment type | Gas spring | |
| Mounting type | Wall | |
| Cable management | Yes | |
| Height adjustment | Yes | |
| Package net weight | 5900 g | |
| Products per pallet (EU) | 12 pc(s) | |
| Master (outer) case net weight | 5900 g | |
| Maximum weight capacity | 3 kg | |
| Master (outer) case gross weight | 7100 g | |
| Master (outer) case height | 720 mm | |
| Master (outer) case length | 340 mm | |
| Master (outer) case width | 240 mm | |
| Package height | 720 mm | |
| Package depth | 340 mm | |
| Package width | 240 mm | |
| Height | 1350 mm | |
| Depth | 1150 mm | |
| Angle of rotation | 180 ° | |
| Swivel angle | 370 ° | |
| Distance to the wall (min) | 1150 mm | |
| Number of displays supported | 1 | |
| Minimum screen size | 10 " | |
| Maximum screen size | 24 " | |
| Product colour | White | |
| Brūkšninis kodas | 8717371446567 | |
Prekės įvertinimas